In the 2016-2 Call for the FNR’s innovation programme AFR-PPP, 9 out of 20 eligible projects have been recommended for funding, representing a commitment of 1.4 MEUR. Of the 9 AFR-PPP grants, 4 are PhD grants, while 5 are Postdoc grants.
The AFR-PPP scheme for PhD and Postdoc grants supports researchers who carry out their PhD and/or postdoc training in collaboration with a company in Luxembourg. The scheme is open to all researchers, regardless of their nationality. Collaborating companies must have a presence in Luxembourg.
AFR-PPP PHD
APPLICANT | HOST INSTITUTION | COLLABORATING INSTITUTION | PROJECT TITLE | AFR-PPP PHD | AFR-PPP TRAINING | AFR-PPP TRAVEL |
Mariem Jobrane | LIST – Luxembourg Institute of Science & Technology | Universite de Gabes (ISSTEG) Myriado Cleantech |
Optimization of a solar evaporation/condensation desalination system for drinking water production | €187,404 | € 6,000 | €1,000 |
Jevgenij Krivochiza | SnT (UL) | SES S.A | End-to-end Signal Processing Algorithms for Precoded Satellite Communications | €187,404 | € 6,000 | € 250 |
Patrick Oliver Glauner | SnT (UL) | CHOICE Technologies | Spatio-Temporal Processes for Electricity Theft Detection | €187,404 | € 6,000 | € 250 |
Bruno Coutty | Mahle Behr Luxembourg Sarl | Universite de Sherbrooke | Development and implementation of fan aeroacoustic simulation tool integrated in vehicle engine cooling application | €187,404 | € 6,000 | € 250 |
AFR-PPP POSTDOC
APPLICANT NAME | HOST INSTITUTION | COLLABORATING INSTITUTION | PROJECT TITLE | AFR-PPP PD | AFR-PPP TRAINING | AFR-PPP TRAVEL |
Vesselin Velichkov | Deloitte | University of Luxembourg / SnT | Smart Contracts: Security and Analytics | € 129,038 | € 4,000 | € 250 |
Carlos Couto | Astron Buildings S.A. (Luxembourg) | University of Aveiro | Development of an innovative design method for structural stability verification of tapered steel members with variable class 4 sections | € 129,038 | € 4,000 | € 1,000 |
Thomas Schaubroeck | LIST – Luxembourg Institute of Science & Technology | Tarkett | PVC flooring recycling: a sustainability assessment of different circular business models | € 129,038 | € 4,000 | € 250 |
Marcin Seredynski | E-Bus Competence Center Sarl | Unversity of Luxembourg LIST |
Dynamic Zero Emission Bus Corridor Management | € 129,038 | € 4,000 | € 250 |
Jeroen Karl P. Joly | Universite du Luxembourg | TNS ILRES | Improving Social and Political Data (Collection, Analysis & Dissemination) in Luxembourg | € 129,038 | € 4,000 | € 250 |
Euraxess Luxembourg: Foreign Researcher’s guide to Luxembourg
Have you just been selected for the AFR PPP programme? Congratulations!
Euraxess Luxembourg helps researchers settle in in Luxembourg – they have also just published their new edition of the Foreign Researcher’s guide to Luxembourg.
It offers essential advice to help newcomers in all the administrative procedures and practical information related to issues of daily life in Luxembourg, such as:
- visas;
- jobs & funding on the EURAXESS job portal;
- housing;
- taxes & social security;
- family matters & life in Luxembourg.